Lockwood DNA Study - Results
As of March 2024 there are 79 results available. Interpreting the results is both an art and a science! As complete family trees are not currently available for most of the tests, the results can only give some flavour of what to expect. I hope that as more Lockwoods participate and include their family trees, a more extensive investigation can be undertaken.
56 of the results are from FamilyTreeDNA and 23 are from Oxford Ancestors. The Oxford Ancestors results have been extracted from a presentation given by David Ashworth PhD, Chief Executive of Oxford Ancestors to the Oxfordshire Family History Society in August 2004 entitled "We are all human - The science behind genetic-genealogy" (the full presentation can be found at http://www.ofhs.org.uk/met.html#exeter).
As these testing companies use different markers and different ways to count markers, a conversion is required for some of the markers. I have converted all the Oxford Ancestor results to the FamilyTreeDNA method. Click here if you wish to know more about the conversions required. The names of the Oxford Ancestor participants are unknown.
The Oxford Ancestors test is for 10 markers and this includes marker DYS 425. This marker is only included in the 67 marker test at FTDNA and almost always has a value of 12. All the OA results have a value of 12 for this marker.
DNA analysis can only give probabilities. On a 12 marker test, the most common one shown here, if all 12 markers match then they probably share a common male ancestor. If 11 of the 12 markers match, then again it is probable there is a common male ancestor especially if there is a genetic distance of one on markers DYS# 439, 385A, 385B, 389-i and 389-ii as these markers tend to mutate more frequently than other markers. As Oxford Ancestors do not test for DYS#439, 385A or 385B, most of the test results below, are only comparing 9 markers which is too small a number for meaningful analysis.
Note that only results up 37 markers are shown below. The full results can be found here (opens a new window).
19 members have taken the YDNA-700 test, 4 more members have taken the YDNA-500 test and a further 12 members have taken the YDNA-111 test..
UK Lockwood DNA Results
Key:- FTGB-n FamilyTreeDNA Great Britain
OAGB- n Oxford Ancestors Great Britain
< --- FTDNA 12 Marker Test - >
< --- FTDNA 25 Marker Test ------------------------------------------- >
< --- FTDNA 37 Marker Test ----------------------------------------------------------------------------------- >
DYS# | ||||||||||||||||||||||||||||||||||||||||
H | 3 | 3 | 1 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | G | Y | Y | 4 | 6 | 5 | 5 | C | C | 4 | 4 | |||
Ref 1 | Ref 2 | Markers | a | 9 | 9 | 9 | 9 | 8 | 8 | 2 | 8 | 3 | 8 | 9 | 8 | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | A | C | C | 5 | 0 | 7 | 7 | D | D | 4 | 3 |
Tested | p | 3 | 0 | 1 | 5 | 5 | 6 | 8 | 9 | 9 | 2 | 9 | 8 | 9 | 9 | 5 | 4 | 7 | 7 | 8 | 9 | 4 | 4 | 4 | 4 | 0 | T | A | A | 6 | 7 | 6 | 0 | Y | Y | 2 | 8 | |||
l | a | b | | | | | a | b | a | b | c | d | A | I | I | a | b | |||||||||||||||||||||||||
o | 1 | 2 | H | I | I | |||||||||||||||||||||||||||||||||||
4 | a | b | ||||||||||||||||||||||||||||||||||||||
FTGB-1 | L-2 | 37 | R-M269 | 14 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 11 | 29 | 17 | 9 | 9 | 11 | 11 | 25 | 14 | 19 | 28 | 15 | 15 | 17 | 17 | 11 | 12 | 19 | 23 | 17 | 16 | 19 | 17 | 36 | 39 | 12 | 12 |
FTGB-2 | L-4 | 111 |
I-M170 |
13 | 22 | 14 | 10 | 13 | 16 | 11 | 14 | 13 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 28 | 12 | 14 | 15 | 16 | 10 | 10 | 19 | 22 | 14 | 14 | 16 | 19 | 32 | 39 | 12 | 10 |
FTGB-3 | L-5 | 12 | I-M223 | 15 | 23 | 17 | 10 | 14 | 15 | 11 | 13 | 11 | 13 | 12 | 29 | |||||||||||||||||||||||||
FTGB-4 | L-6 | 500 | I-M223 | 15 | 23 | 17 | 10 | 14 | 15 | 11 | 13 | 11 | 13 | 12 | 29 | |||||||||||||||||||||||||
FTGB-5 | L-13 | 700 | R-L20 | 13 | 24 | 14 | 11 | 11 | 15 | 12 | 12 | 12 | 14 | 13 | 30 | 17 | 9 | 9 | 11 | 11 | 26 | 16 | 19 | 28 | 14 | 16 | 16 | 17 | 10 | 11 | 19 | 23 | 15 | 15 | 18 | 18 | 35 | 37 | 12 | 11 |
FTGB-6 | L-14 | 700 |
I-Z63 |
13 | 22 | 14 | 10 | 13 | 16 | 11 | 14 | 12 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 12 | 24 | 16 | 20 | 28 | 12 | 14 | 15 | 16 | 10 | 10 | 19 | 22 | 14 | 14 | 17 | 19 | 32 | 39 | 12 | 10 |
FTGB-7 | L-16 | 500 | I-Z63 | 13 | 22 | 14 | 10 | 13 | 16 | 11 | 14 | 12 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 12 | 24 | 16 | 20 | 28 | 12 | 14 | 15 | 16 | 10 | 10 | 19 | 22 | 14 | 14 | 17 | 19 | 32 | 39 | 12 | 10 |
FTGB-8 | L-17 | 700 | I-Z63 | 13 | 22 | 14 | 10 | 13 | 16 | 11 | 14 | 12 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 12 | 24 | 16 | 20 | 28 | 12 | 14 | 15 | 16 | 10 | 10 | 19 | 22 | 14 | 14 | 17 | 19 | 32 | 39 | 12 | 10 |
FTGB-9 | L-18 | 700 |
I-Z63 |
13 | 22 | 14 | 10 | 13 | 16 | 11 | 14 | 13 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 28 | 12 | 14 | 15 | 16 | 10 | 10 | 19 | 22 | 14 | 14 | 16 | 19 | 32 | 39 | 12 | 10 |
FTGB-10 | L-19 | 500 |
I-M253 |
13 | 22 | 14 | 10 | 13 | 16 | 11 | 14 | 12 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 29 | 12 | 14 | 15 | 16 | 10 | 10 | 19 | 22 | 14 | 14 | 16 | 19 | 33 | 39 | 12 | 10 |
FTGB-11 | L-20 | 111 |
R-M269 |
13 | 24 | 14 | 10 | 12 | 14 | 12 | 12 | 13 | 13 | 13 | 28 | 14 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 18 | 11 | 11 | 19 | 22 | 15 | 15 | 17 | 17 | 36 | 37 | 12 | 12 |
FTGB-12 | L-21 | 67 | R-M269 | 13 | 23 | 14 | 11 | 12 | 14 | 12 | 13 | 12 | 14 | 13 | 30 | 18 | 9 | 10 | 11 | 11 | 23 | 15 | 19 | 31 | 15 | 15 | 16 | 18 | 11 | 11 | 19 | 23 | 17 | 15 | 17 | 18 | 36 | 37 | 11 | 12 |
FTGB-13 | L-23 | 500 | I-Z63 | 13 | 22 | 14 | 10 | 13 | 16 | 11 | 14 | 12 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 12 | 23 | 16 | 20 | 28 | 12 | 14 | 15 | 16 | 10 | 10 | 19 | 22 | 14 | 14 | 17 | 19 | 32 | 39 | 12 | 10 |
FTGB-14 | L-24 | 700 | I-Z63 | 13 | 22 | 14 | 10 | 13 | 16 | 11 | 14 | 12 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 12 | 23 | 16 | 20 | 28 | 12 | 14 | 15 | 16 | 10 | 10 | 19 | 22 | 14 | 14 | 17 | 19 | 32 | 39 | 12 | 10 |
FTGB-15 | L-28 | 37 | I-M253 | 14 | 22 | 14 | 10 | 14 | 15 | 11 | 14 | 11 | 12 | 11 | 28 | 14 | 8 | 10 | 8 | 12 | 23 | 16 | 20 | 30 | 12 | 15 | 16 | 16 | 10 | 10 | 19 | 21 | 14 | 13 | 16 | 19 | 34 | 37 | 12 | 10 |
FTGB-16 | L-30 | 700 |
I-M253 |
14 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 14 | 8 | 10 | 8 | 12 | 22 | 16 | 20 | 30 | 12 | 15 | 16 | 16 | 10 | 10 | 19 | 21 | 14 | 13 | 16 | 19 | 34 | 37 | 12 | 10 |
FTGB-17 | L-37 | 700 | I-M253 | 13 | 22 | 14 | 10 | 13 | 16 | 11 | 14 | 13 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 28 | 12 | 14 | 15 | 16 | 10 | 10 | 19 | 22 | 14 | 14 | 16 | 19 | 32 | 39 | 12 | 10 |
FTGB-18 | L-46 |
37 |
I-M223 | 15 | 23 | 17 | 10 | 14 | 15 | 11 | 13 | 11 | 13 | 12 | 29 | 15 | 8 | 10 | 11 | 11 | 26 | 15 | 20 | 26 | 11 | 13 | 14 | 15 | 10 | 10 | 19 | 19 | 17 | 14 | 18 | 18 | 35 | 35 | 12 | 10 |
FTGB-19 | l-47 | 111 | I-M223 | 15 | 23 | 17 | 10 | 14 | 15 | 11 | 13 | 11 | 13 | 12 | 29 | 15 | 8 | 10 | 11 | 11 | 26 | 15 | 20 | 26 | 11 | 13 | 14 | 15 | 10 | 10 | 19 | 19 | 17 | 14 | 18 | 19 | 35 | 36 | 12 | 10 |
FTGB-20 | L-48 | 700 | I-M253 | 14 | 22 | 14 | 10 | 13 | 13 | 11 | 14 | 11 | 12 | 11 | 28 | 14 | 8 | 10 | 8 | 12 | 23 | 16 | 20 | 30 | 12 | 15 | 16 | 16 | 10 | 10 | 19 | 21 | 14 | 13 | 16 | 19 | 35 | 37 | 12 | 10 |
FTGB-21 | L-50 | 700 | I-M253 | 13 | 22 | 14 | 10 | 13 | 16 | 11 | 14 | 12 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 28 | 12 | 14 | 15 | 16 | 10 | 10 | 19 | 22 | 14 | 14 | 16 | 19 | 32 | 39 | 12 | 10 |
FTGB-22 | L-52 |
700 |
I-M253 | 13 | 22 | 14 | 10 | 13 | 16 | 11 | 14 | 12 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 28 | 12 | 14 | 15 | 16 | 10 | 10 | 19 | 22 | 14 | 14 | 16 | 19 | 32 | 38 | 12 | 10 |
OAGB-1 | 13 | 23 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | |||||||||||||||||||||||||||||||
OAGB-2 | 13 | 24 | 14 | 10 | 12 | 12 | 13 | 13 | 29 | |||||||||||||||||||||||||||||||
OAGB-3 | 13 | 24 | 14 | 10 | 12 | 12 | 13 | 13 | 29 | |||||||||||||||||||||||||||||||
OAGB-4 | 13 | 24 | 14 | 11 | 14 | 12 | 13 | 13 | 29 | |||||||||||||||||||||||||||||||
OAGB-5 | 13 | 24 | 14 | 11 | 14 | 12 | 13 | 13 | 29 | |||||||||||||||||||||||||||||||
OAGB-6 | 13 | 24 | 14 | 11 | 12 | 12 | 14 | 13 | 30 | |||||||||||||||||||||||||||||||
OAGB-7 | 13 | 25 | 14 | 10 | 12 | 12 | 13 | 13 | 29 | |||||||||||||||||||||||||||||||
OAGB-8 | 14 | 22 | 14 | 10 | 11 | 14 | 12 | 11 | 28 | |||||||||||||||||||||||||||||||
OAGB-9 | 14 | 22 | 14 | 10 | 11 | 14 | 12 | 11 | 28 | |||||||||||||||||||||||||||||||
OAGB-10 | 14 | 22 | 14 | 10 | 11 | 14 | 12 | 11 | 28 | |||||||||||||||||||||||||||||||
OAGB-11 | 14 | 22 | 14 | 10 | 11 | 14 | 12 | 11 | 28 | |||||||||||||||||||||||||||||||
OAGB-12 | 14 | 22 | 14 | 10 | 11 | 14 | 12 | 11 | 28 | |||||||||||||||||||||||||||||||
OAGB-13 | 14 | 22 | 14 | 10 | 11 | 14 | 12 | 11 | 28 | |||||||||||||||||||||||||||||||
OAGB-14 | 14 | 22 | 14 | 10 | 11 | 14 | 12 | 11 | 28 | |||||||||||||||||||||||||||||||
OAGB-15 | 13 | 22 | 14 | 10 | 11 | 14 | 12 | 11 | 28 | |||||||||||||||||||||||||||||||
OAGB-16 | 13 | 22 | 14 | 10 | 11 | 14 | 12 | 11 | 28 | |||||||||||||||||||||||||||||||
OAGB-17 | 13 | 22 | 14 | 10 | 11 | 14 | 12 | 11 | 28 | |||||||||||||||||||||||||||||||
OAGB-18 | 13 | 22 | 14 | 10 | 11 | 14 | 12 | 11 | 30 | |||||||||||||||||||||||||||||||
OAGB-19 | 14 | 23 | 15 | 10 | 11 | 13 | 13 | 12 | 29 | |||||||||||||||||||||||||||||||
OAGB-20 | 13 | 23 | 16 | 10 | 11 | 13 | 13 | 12 | 29 | |||||||||||||||||||||||||||||||
OAGB-21 | 13 | 23 | 16 | 10 | 11 | 13 | 13 | 12 | 29 |
USA Lockwood DNA Results
Key:- FTUS- n FamilyTreeDNA United States
OAUS- n Oxford Ancestors United States
< --- FTDNA 12 Marker Test -- >
< --- FTDNA 25 Marker Test ------------------------------------------ >
< --- FTDNA 37 Marker Test ----------------------------------------------------------------------------------- >
DYS# | ||||||||||||||||||||||||||||||||||||||||
H | 3 | 3 | 1 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | G | Y | Y | 4 | 6 | 5 | 5 | C | C | 4 | 4 | |||
Ref 1 | Ref 2 | Markers | a | 9 | 9 | 9 | 9 | 8 | 8 | 2 | 8 | 3 | 8 | 9 | 8 | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | A | C | C | 5 | 0 | 7 | 7 | D | D | 4 | 3 |
Tested | p | 3 | 0 | 1 | 5 | 5 | 6 | 8 | 9 | 9 | 2 | 9 | 8 | 9 | 9 | 5 | 4 | 7 | 7 | 8 | 9 | 4 | 4 | 4 | 4 | 0 | T | A | A | 6 | 7 | 6 | 0 | Y | Y | 2 | 8 | |||
l | a | b | | | | | a | b | a | b | c | d | A | I | I | a | b | |||||||||||||||||||||||||
o | 1 | 2 | H | I | I | |||||||||||||||||||||||||||||||||||
4 | a | b | ||||||||||||||||||||||||||||||||||||||
FTUS-1 | L-1 | 67 | I-M253 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 22 | 16 | 20 | 26 | 12 |